Below 15 kg
| Range | Abd < 15 kg | ||
| Author | Siemens Medical Systems | ||
| Reference Source | Personal Communication | ||
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom | ||
| Mode | Spiral | ||
| kV / mAs | 120 / 20 | ||
| Scan Time / Rot. Time | 21.3 / 0.5 | ||
| Slice Mode / Slice / Coll. Slice | VAR / 6 / 2.5 | ||
| Feed / Rot | 10 | ||
| Pitch | 4 | ||
| Feed / Scan | NA | ||
| Cycle Time | NA | ||
| Topo pos. / Direction | NA / cr-ca | ||
| Recon Incr. | 6 | ||
| Kernel | B20f | B60f | B20f |
| FOV | 180 | 180 | 150 |
| Window | Abdomen 350 / 40 | Lung 1800 / -400 | KIDNEY WINDOW 250 / 100 |
15-24 kg
| Range | Abd 15-24 kg | ||
| Author | Siemens Medical Systems | ||
| Reference Source | Personal Communication | ||
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom | ||
| Mode | Spiral | ||
| kV / mAs | 120 / 30 | ||
| Scan Time / Rot. Time | 21.3 / 0.5 | ||
| Slice Mode / Slice / Coll. Slice | VAR / 7 / 2.5 | ||
| Feed / Rot | 10 | ||
| Pitch | 4 | ||
| Feed / Scan | NA | ||
| Cycle Time | NA | ||
| Topo pos. / Direction | NA / cr-ca | ||
| Recon Incr. | 7 | ||
| Kernel | B20f | B60f | B20f |
| FOV | 180 | 180 | 150 |
| Window | ABDOMEN 350 / 40 | LUNG 1800 / -400 | KIDNEY WINDOW 250 / 100 |
25-34 kg
| Range | Abd 25-34 | ||
| Author | Siemens Medical Systems | ||
| Reference Source | Personal Communication | ||
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom | ||
| Mode | Spiral | ||
| kV / mAs | 120 / 50 | ||
| Scan Time / Rot. Time | 21.3 / 0.5 | ||
| Slice Mode / Slice / Coll. Slice | VAR / 7 / 2.5 | ||
| Feed / Rot | 10 | ||
| Pitch | 4 | ||
| Feed / Scan | NA | ||
| Cycle Time | NA | ||
| Topo pos. / Direction | NA / cr-ca | ||
| Recon Incr. | 7 | ||
| Kernel | B20f | B60f | B20f |
| FOV | 200 | 200 | 150 |
| Window | ABDOMEN 350 / 40 | LUNG 1800 / -400 | KIDNEY WINDOW 250 / 100 |
35-44 kg
| Range | Abd 35-44 kg | ||
| Author | Siemens Medical Systems | ||
| Reference Source | Personal Communication | ||
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom | ||
| Mode | Spiral | ||
| kV / mAs | 120 / 80 | ||
| Scan Time / Rot. Time | 21.3 / 0.5 | ||
| Slice Mode / Slice / Coll. Slice | VAR / 7 / 2.5 | ||
| Feed / Rot | 10 | ||
| Pitch | 4 | ||
| Feed / Scan | NA | ||
| Cycle Time | NA | ||
| Topo pos. / Direction | NA / cr-ca | ||
| Recon Incr. | 7 | ||
| Kernel | B20f | B60f | B20f |
| FOV | 250 | 250 | 180 |
| Window | ABDOMEN 350 / 40 | LUNG 1800 / -400 | KIDNEY WINDOW 250 / 100 |
45-54 kg
| Range | Abd 45-54 kg | ||
| Author | Siemens Medical Systems | ||
| Reference Source | Personal Communication | ||
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom | ||
| Mode | Spiral | ||
| kV / mAs | 120 / 100 | ||
| Scan Time / Rot. Time | 21.3 / 0.5 | ||
| Slice Mode / Slice / Coll. Slice | VAR / 7 / 2.5 | ||
| Feed / Rot | 10 | ||
| Pitch | 4 | ||
| Feed / Scan | NA | ||
| Cycle Time | NA | ||
| Topo pos. / Direction | NA / cr-ca | ||
| Recon Incr. | 7 | ||
| Kernel | B20f | B60f | B20f |
| FOV | 300 | 300 | 200 |
| Window | ABDOMEN 350 / 40 | LUNG 1800 / -400 | KIDNEY WINDOW 250 / 100 |
Abd above 55 kg
| Range | Abd above 55 kg | ||
| Author | Siemens Medical Systems | ||
| Reference Source | Personal Communication | ||
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom | ||
| Mode | Spiral | ||
| kV / mAs | 120 / 140 | ||
| Scan Time / Rot. Time | 21.3 / 0.5 | ||
| Slice Mode / Slice / Coll. Slice | VAR / 7 / 2.5 | ||
| Feed / Rot | 10 | ||
| Pitch | 4 | ||
| Feed / Scan | NA | ||
| Cycle Time | NA | ||
| Topo pos. / Direction | NA / cr-ca | ||
| Recon Incr. | 7 | ||
| Kernel | B20f | B60f | B20f |
| FOV | 350 | 350 | 220 |
| Window | ABDOMEN 350 / 40 | LUNG 1800 / -400 | KIDNEY WINDOW 250 / 100 |
Below 15 kg
| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 95 |
| Scan Time / Rot. Time | 2.78/ NA |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 512 |
| Window | Topogram Body |
15-24 kg
| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 95 |
| Scan Time / Rot. Time | 2.78 / 0.5 |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 512 |
| Window | Topogram Body |
15-24 kg
| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 95 |
| Scan Time / Rot. Time | 2.78 / 0.5 |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 512 |
| Window | Topogram Body |
25-34 kg
| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 182 |
| Scan Time / Rot. Time | 5.34 / 0.5 |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 512 |
| Window | Topogram Body |
35-44 kg
| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 182 |
| Scan Time / Rot. Time | 5.34 / 0.5 |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 512 |
| Window | Topogram Body |
45-54 kg
| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 182 |
| Scan Time / Rot. Time | 5.34 / 0.5 |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 512 |
| Window | Topogram Body |
Above 55 kg
| Range | Topogram |
| Author | Siemens Medical Systems |
| Reference Source | Personal Communication |
| Scanner Used | Siemens Somatom Plus-4 Volume Zoom |
| Mode | Topo |
| kV / mAs | 120 / 182 |
| Scan Time / Rot. Time | 5.34 / 0.5 |
| Slice Mode / Slice / Coll. Slice | NA / 1 / 1 |
| Feed / Rot | NA |
| Pitch | NA |
| Feed / Scan | NA |
| Cycle Time | NA |
| Topo pos. / Direction | AP / cr-ca |
| Recon Incr. | NA |
| Kernel | T20s |
| FOV | 512 |
| Window | Topogram Body |
Πηγή

0 σχόλια :
Δημοσίευση σχολίου